| Interface description | List all supported couriers and corresponding courier code at TrackingMore. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Method:GET | Request Format: |
|---|
| Response Body | Response Format:Json |
|---|---|
|
|
|
| Interface description | Detect a carrier by tracking code. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Create a tracking |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Get tracking results of a single tracking. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| substitution parameter | Request Method:GET |
|---|---|
| {carrier_code} | |
| {tracking_number} |
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Modify order id, order title, shipment status and other additional fields of a single tracking. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| substitution parameter | |
|---|---|
| {carrier_code} | |
| {tracking_number} |
| Request Body Params | Request Method:PUT | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Delete a tracking. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| substitution parameter | Request Method:DELETE |
|---|---|
| {carrier_code} | |
| {tracking_number} |
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Create multiple trackings. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | List all trackings. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| connection parameters | Request Method:GET |
|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Modify order id, order title, shipment status and other additional fields of multiple trackings. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Delete multiple trackings. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Get realtime tracking results of a single tracking. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Modify courier code. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | get account info. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Method:GET | Request Format:Json |
|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Get number of trackings in each package status. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| connection parameters | Request Method:GET |
|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Stop updating trackings. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Check if a shipment is sent to remote area. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
| Interface description | Get courier aging results. |
|---|
| Header Key | Header Value |
|---|---|
| Content-Type | application/json |
| Trackingmore-Api-Key |
| Request Body Params | Request Method:POST | Request Format:Json |
|---|---|---|
| Response Body | Response Format:Json |
|---|---|
|
| |
想要自動更新貨件或提高交付效率?借助 TrackingMore 強大的 API,您將擁有觸手可及的所有工具,以改變客戶的售後旅程。