Manage your trackings
| URI | Method | Description | 
|---|---|---|
| POST /trackings/post | POST | Create a tracking. | 
| GET /trackings/{carrier_code}/{tracking_number} | GET | Get tracking results of a single tracking. | 
| PUT /trackings/{carrier_code}/{tracking_number} | PUT | Modify order id, order title, shipment status and other additional fields of a single tracking. | 
| DELETE /trackings/{carrier_code}/{tracking_number} | DELETE | Delete a tracking. | 
| POST /trackings/batch | POST | Create multiple trackings. | 
| GET /trackings/get | GET | Get tracking results of multiple trackings. | 
| POST /trackings/updatemore | POST | Modify order id, order title, shipment status and other additional fields of multiple trackings. | 
| POST /trackings/delete | POST | Delete multiple trackings. | 
| POST /trackings/realtime | POST | Get realtime tracking results of a single tracking. | 
| POST /trackings/update | POST | Modify courier code | 
| GET /trackings/getuserinfo | GET | Get account info | 
| GET /trackings/getstatusnumber | GET | Get number of trackings in each package status. | 
| POST /trackings/notupdate | POST | Stop updating trackings | 
| POST /trackings/remote | POST | Check if a shipment is sent to remote area. | 
| POST /trackings/costtime | POST | Get courier aging results | 
| POST /trackings/aircargo | POST | Get tracking result of air waybill number | 
https://api.trackingmore.com/v2/trackings/getstatusnumberE.g.
https://api.trackingmore.com/v2/trackings/getstatusnumber?created_at_min=1441314361&created_at_max=1446949161Content-Type: application/json
Trackingmore-Api-Key: YOUR_API_KEY| Param | Description | Default value | 
|---|---|---|
| created_at_min(optional) | Start date and time of trackings created(format:The unix timestamp example:1076599161) | null | 
| created_at_max(optional) | End date and time of trackings created.(format:The unix timestamp example:1076570361) | now | 
| order_created_time_min(optional) | Start date and time of trackings created(format:The unix timestamp example:1076599161) | null | 
| order_created_time_max(optional) | End date and time of trackings created.(format:The unix timestamp example:1076570361) | now | 
200{
	"meta":{
		"code": 200,
		"type": "Success",
		"message": "Success"
	},
	"data":{
		"pending": 0,
		"notfound": 3,
		"transit": 5,
		"pickup": 0,
		"delivered": 25,
		"undelivered": 0,
		"exception": 0,
		"expired": 1
	}
}
Looking to automate shipment updates or improve your delivery efficiency? With TrackingMore's powerful API, you'll have all the tools at your fingertips to transform your customer's post-purchase journey.